Miami Tape Inc.
CD Replication Prices
Includes Jewel Box, Overwrap and Free Barcode
Includes Traycard where applicable.
Upto 3 Colors On Disc.  For Full Color Discs Add $30.00 to Package
2 Page 4/1 Total Per Unit 2 Page 4/4 Total Per Unit
300 $578.50 $1.93 300 $643.50 $2.15
500 $718.05 $1.44 500 $783.05 $1.57
1000 $896.88 $0.90 1000 $961.88 $0.96
2000 $1,665.40 $0.83 2000 $1,809.60 $0.90
3000 $2,362.62 $0.79 3000 $2,581.08 $0.86
4000 $2,923.12 $0.73 4000 $3,213.92 $0.80
5000 $3,494.98 $0.70 5000 $3,859.68 $0.77
4 Page 4/1 Total Per Unit 4 Page 4/4 Total Per Unit
300 $625.95 $2.09 300 $702.00 $2.34
500 $741.95 $1.48 500 $857.00 $1.71
1000 $944.33 $0.94 1000 $1,008.90 $1.01
2000 $1,730.88 $0.87 2000 $1,923.60 $0.96
3000 $2,482.29 $0.83 3000 $2,748.72 $0.92
4000 $3,108.08 $0.78 4000 $3,369.68 $0.84
5000 $3,654.27 $0.73 5000 $3,925.52 $0.79
6 Page 4/1 Total Per Unit 6 Page 4/4 Total Per Unit
300 $681.00 $2.27 300 $798.00 $2.66
500 $850.50 $1.70 500 $967.50 $1.94
1000 $1,008.38 $1.01 1000 $1,125.38 $1.13
2000 $1,895.00 $0.95 2000 $2,140.00 $1.07
3000 $2,698.62 $0.90 3000 $3,066.42 $1.02
4000 $3,304.88 $0.83 4000 $3,838.48 $0.96
5000 $3,877.50 $0.78 5000 $4,552.50 $0.91
Fold     Fold    
8 Page 4/1 Total Per Unit 8 Page 4/4 Total Per Unit
300 $798.00 $2.66 300 $963.53 $3.21
500 $967.50 $1.94 500 $1,133.03 $2.27
1000 $1,125.38 $1.13 1000 $1,290.91 $1.29
2000 $2,140.00 $1.07 2000 $2,462.40 $1.23
3000 $3,066.42 $1.02 3000 $3,552.42 $1.18
4000 $3,838.48 $0.96 4000 $4,442.80 $1.11
5000 $4,552.50 $0.91 5000 $5,321.50 $1.06
Stapled Stapled
8 Page 4/1 Total Per Unit 8 Page 4/4 Total Per Unit
300 $865.88 $2.89 300 $1,039.50 $3.47
500 $1,035.38 $2.07 500 $1,209.00 $2.42
1000 $1,193.26 $1.19 1000 $1,378.36 $1.38
2000 $2,278.80 $1.14 2000 $2,558.70 $1.28
3000 $3,280.85 $1.09 3000 $3,697.44 $1.23
4000 $4,126.60 $1.03 4000 $4,726.08 $1.18
5000 $4,927.00 $0.99 5000 $5,673.64 $1.13
Fold Fold
12 Page 4/1 Total Per Unit 12 Page 4/4 Total Per Unit
300 $882.50 $2.94 300 $987.65 $3.29
500 $1,052.00 $2.10 500 $1,157.15 $2.31
1000 $1,227.10 $1.23 1000 $1,332.25 $1.33
2000 $2,289.75 $1.14 2000 $2,494.80 $1.25
3000 $3,262.35 $1.09 3000 $3,568.40 $1.19
4000 $4,056.58 $1.01 4000 $4,465.58 $1.12
5000 $4,834.00 $0.97 5000 $5,343.75 $1.07
Stapled Stapled
12 Page 4/1 Total Per Unit 12 Page 4/4 Total Per Unit
300 $965.00 $3.22 300 $1,069.40 $3.56
500 $1,134.50 $2.27 500 $1,238.90 $2.48
1000 $1,292.38 $1.29 1000 $1,396.78 $1.40
2000 $2,449.60 $1.22 2000 $2,656.80 $1.33
3000 $3,494.82 $1.16 3000 $3,808.02 $1.27
4000 $4,368.08 $1.09 4000 $4,782.08 $1.20
5000 $5,222.00 $1.04 5000 $5,737.50 $1.15
Stapled Stapled
16 Page 4/1 Total Per Unit 16 Page 4/4 Total Per Unit
300 $1,058.50 $3.53 300 $1,167.50 $3.89
500 $1,228.00 $2.46 500 $1,337.00 $2.67
1000 $1,385.88 $1.39 1000 $1,494.88 $1.49
2000 $2,624.60 $1.31 2000 $2,838.60 $1.42
3000 $3,768.42 $1.26 3000 $4,086.42 $1.36
4000 $4,730.08 $1.18 4000 $5,150.08 $1.29
5000 $5,673.25 $1.13 5000 $6,195.75 $1.24
Stapled Stapled
20 Page 4/1 Total Per Unit 20 Page 4/4 Total Per Unit
300 $1,320.10 $4.40 300 $1,429.10 $4.76
500 $1,489.60 $2.98 500 $1,598.60 $3.20
1000 $1,647.48 $1.65 1000 $1,756.48 $1.76
2000 $3,138.20 $1.57 2000 $3,352.20 $1.68
3000 $4,531.62 $1.51 3000 $4,849.62 $1.62
4000 $5,738.08 $1.43 4000 $6,158.08 $1.54
5000 $6,875.00 $1.38 5000 $7,397.50 $1.48
4 Panel Digi Total Per Unit 6 Panel Digi Total Per Unit
300 $936.25 $3.12
300 $1,042.24 $3.47
500 $1,053.55 $2.11 500 $1,168.00 $2.34
1000 $1,316.00 $1.32 1000 $1,548.30 $1.55
2000 $2,485.92 $1.24 2000 $2,863.60 $1.43
3000 $3,478.80 $1.16 3000 $4,083.00 $1.36
4000 $4,416.48 $1.10 4000 $5,214.48 $1.30
5000 $5,288.00 $1.06 5000 $6,280.75 $1.26
CD Jacket Total Per Unit Bulk Disc Price Per Disc
300 $603.00 $2.01 300 $297.00 $0.99
500 $920.60 $1.84 500 $390.60 $0.78
1000 $1,045.20 $1.05 1000 $488.52 $0.49
2000 $1,933.56 $0.97 2000 $863.20 $0.43
3000 $2,772.00 $0.92 3000 $1,192.50 $0.40
4000 $3,472.32 $0.87 4000 $1,468.80 $0.37
5000 $4,192.60 $0.84 5000 $1,739.32 $0.35
Please add $10.00 for each color on disc for Films
Slim Box Total Per Unit
300 $459.06 $1.53
500 $586.66 $1.17
1000 $824.26 $0.82
2000 $1,579.02 $0.79
3000 $2,242.56 $0.75
4000 $2,765.98 $0.69
5000 $3,305.16 $0.66
Includes 4/1 Cover